Usher Institute Executive Papers
2024
Date | Agenda | Papers | Notes | Minutes |
---|---|---|---|---|
13 February | ||||
9 January |
2023
Date | Agenda | Papers | Notes | Minutes |
---|---|---|---|---|
19 December | ||||
28 November | ||||
24 October | ||||
20 September | ||||
15 August | ||||
20 June | ||||
30 May | ||||
29 March | ||||
28 February | ||||
23 January |
2022
Date | Agenda | Papers | Notes | Minutes |
---|---|---|---|---|
26 January |
2021
Date | Agenda | Papers | Notes | Minutes |
---|---|---|---|---|
29 November | ||||
25 October | ||||
29 September |
| |||
8 September | ||||
28 June | ||||
27 May | ||||
19 April | ||||
22 March | ||||
22 February | ||||
26 January |
2020
Date | Agenda | Papers | Notes | Minutes |
---|---|---|---|---|
30 November | ||||
21 October | ||||
22 September | ||||
25 August | ||||
21 July | ||||
6 July | ||||
25 June | ||||
29 May | ||||
11 May | ||||
22 April | ||||
1 April | ||||
3 March | ||||
6 February |