College Research Committee Meetings
2025
Date | Time | Venue |
---|---|---|
10 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 November | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
22 October | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
17 September | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
18 June | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
21 May | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
23 April | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 March | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 February | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
15 January | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
2024
Date | Time | Venue |
---|---|---|
11 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
7 November | 9.30am - 11.30am | Liberton Tower Room, Murchison House |
18 September | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 June | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
14 May | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
17 April | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
20 March | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
21 February | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
17 January | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
2023
Date | Time | Venue |
---|---|---|
13 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
14 November | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
18 October | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
20 September | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
21 June | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
17 May | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 April | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
15 March | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
20 February | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
17 January | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
2022
Date | Time | Venue |
---|---|---|
14 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
16 November | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
19 October | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
14 September | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
15 June | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
18 May | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House |
20 April | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
16 March | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
16 February | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
19 January | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
2021
Date | Time | Venue |
---|---|---|
15 December | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
17 November | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
20 October | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
15 September | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
16 June | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
19 May | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
14 April | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
17 March | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
17 February | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
20 January | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
2020
Date | Time | Venue |
---|---|---|
9 December | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
18 November | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
14 October | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
16 September | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
17 June | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
20 May | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
22 April | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
18 March | 2.00pm - 4.00pm | Microsoft Teams - Virtual Meeting |
19 February | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
15 January | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
2019
Date | Time | Venue |
---|---|---|
12 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
19 November | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
16 October | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
18 September | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
21 June | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
15 May | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
17 April | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
20 March | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
20 February | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
25 January | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
2018
Date | Time | Venue |
---|---|---|
12 December | 2.00pm - 4.00pm | Liberton Tower Room, Murchison House, KB |
14 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2017
Date | Time | Venue |
---|---|---|
15 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 October | 10.00am - 12.00pm | Hodgson Room, Weir Building |
20 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
13 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
22 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2016
Date | Time | Venue |
---|---|---|
7 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
23 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
1 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
11 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
13 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2015
Date | Time | Venue |
---|---|---|
9 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 January | 2.00pm - 4.00pm | 304, Crew Building |
2014
Date | Time | Venue |
---|---|---|
10 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2013
Date | Time | Venue |
---|---|---|
18 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
25 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2012
Date | Time | Venue |
---|---|---|
5 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
7 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
13 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 May | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
11 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
15 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 January | 2.00pm - 4.00pm | 304, Crew Building |
2011
Date | Time | Venue |
---|---|---|
7 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
12 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
14 September | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 August | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 July | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
22 June | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
31 May | 2.00pm - 4.00pm | 304, Crew Building |
13 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
16 February | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
19 January | 10.00am - 12.00pm | Hodgson Room, Weir Building |
19 January | 10.00am - 12.00pm | Hodgson Room, Weir Building |
2010
Date | Time | Venue |
---|---|---|
8 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
8 December | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
10 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
10 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
21 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
13 October | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
12 October | 2.00pm - 4.00pm | |
15 September | 10.00am - 12.00pm | Hodgson Room, Weir Building |
15 September | 10.00am - 12.00pm | Hodgson Room, Weir Building |
18 August | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 August | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 August | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
21 July | 10.00am - 12.00pm | Hodgson Room, Weir Building |
21 July | 10.00am - 12.00pm | Hodgson Room, Weir Building |
21 July | 10.00am - 12.00pm | Hodgson Room, Weir Building |
9 June | 10.00am - 12.00pm | Hodgson Room, Weir Building |
9 June | 10.00am - 12.00pm | Hodgson Room, Weir Building |
12 May | 10.00am - 12.00pm | Hodgson Room, Weir Building |
21 April | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
17 March | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
18 February | 10.00am - 12.00pm | Hodgson Room, Weir Building |
14 January | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
2009
Date | Time | Venue |
---|---|---|
10 December | 10.00am - 12.00pm | Hodgson Room, Weir Building |
10 November | 2.00pm - 4.00pm | Hodgson Room, Weir Building |
20 October | 10.00am - 12.00pm | Hodgson Room, Weir Building |
12 May | 10.00am - 12.00pm |