Information Technology Committee Meetings
2025
| Date | Time | Venue |
|---|---|---|
| 13 August | 9.30am - 11.30am | |
| 1 May | 9.30am - 12.00pm | |
| 26 February | 9.00am - 10.45am |
2024
| Date | Time | Venue |
|---|---|---|
| 5 December | 10.00am - 12.00pm | |
| 11 September | 9.30am - 11.30am | |
| 9 May | 9.30am - 11.30am | |
| 27 February | 9.30am - 11.30am |
2023
| Date | Time | Venue |
|---|---|---|
| 5 December | 2.00pm - 4.00pm | |
| 6 September | 2.00pm - 4.00pm | |
| 26 April | 10.00am - 12.00pm | |
| 16 February | 11.00am - 1.00pm |
2022
| Date | Time | Venue |
|---|---|---|
| 1 December | 9.00am - 11.00am | |
| 20 September | 2.00pm - 4.00pm | |
| 26 April | 10.00am - 12.00pm | |
| 16 February | 10.00am - 12.00pm |
2021
| Date | Time | Venue |
|---|---|---|
| 1 December | 11.00am - 1.00pm | Microsoft Teams |
| 13 October | 9.30am - 11.00am | Microsoft Teams |
| 28 September | 10.00am - 12.00pm | Microsoft Teams |
| 20 May | 10.00am - 12.00pm | |
| 12 May | 9.05am - 10.55am | |
| 9 March | 10.00am - 12.00pm | |
| 12 January | 9.00am - 10.30am | Teams |
2020
| Date | Time | Venue |
|---|---|---|
| 8 December | 9.00am - 10.30am | Teams |
| 16 September | 10.00am - 12.00pm | |
| 6 May | 11.00am - 1.00pm | |
| 2 March | 2.00pm - 4.00pm |
2019
| Date | Time | Venue |
|---|---|---|
| 16 December | 2.00pm - 4.00pm | |
| 11 September | 2.00pm - 4.00pm | Argyle House, Level E - Room 14 |
| 1 May | 2.00pm - 4.00pm | Argyle House, Level E - Room 7 |
| 27 February | 2.00pm - 4.00pm | Argyle House, Boardroom |
2018
| Date | Time | Venue |
|---|---|---|
| 17 December | 2.00pm - 4.00pm | Argyle House, Level E - Room 7 |
| 25 September | 3.00pm - 5.00pm | Argyle House, Level E - Room 7 |
| 2 May | 2.00pm - 4.00pm | Argyle House, Floor E, Room 11 |
| 27 February | 2.00pm - 4.00pm | Argyle House, Floor E, Room 14 |
| 27 February | 2.00pm - 4.00pm | Argyle House, Level E - Room 7 |
2017
| Date | Time | Venue |
|---|---|---|
| 14 September | 2.00pm - 4.00pm | Argyle House, Floor E, Room 14 |
| 11 May | 2.00pm - 4.00pm | CSH, Torridon Room |
| 16 February | 2.00pm - 4.00pm | CSH, Torridon Room |
2016
| Date | Time | Venue |
|---|---|---|
| 15 September | 3.00pm - 5.00pm | CSH, Cuillen Room |
| 9 June | 2.00pm - 4.00pm | Meeting Suite 1.11, Main Library, GS, |
| 12 May | 2.00pm - 4.00pm | Torridon Room, Charles Stewart House (CSH) |
| 12 May | 2.00pm - 4.00pm | Torridon Room, Charles Stewart House (CSH) |
| 10 March | 2.00pm - 4.00pm | Meeting Suite 1.11, Main Library, GS, |
| 15 February | 2.00pm - 4.00pm | Torridon Room, Charles Stewart House (CSH) |
2015
| Date | Time | Venue |
|---|---|---|
| 19 November | 9.30am - 11.30am | TBC, TBC |
| 11 June | 2.00pm - 4.00pm | TBC, TBC |
| 5 March | 2.00pm - 4.00pm | TBC, TBC |
2014
| Date | Time | Venue |
|---|---|---|
| 13 November | 2.00pm - 4.00pm | TBC, TBC |
| 10 June | 2.30pm - 4.30pm | 1.09, Main Library, GS, Meeting Suite |
| 10 June | 2.30pm - 4.30pm | Meeting Suite 1.11, Main Library, GS, |
| 10 June | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 4 March | 2.30pm - 4.30pm | Meeting Suite 1.11, Main Library, GS, |
| 4 March | 2.30pm - 4.00pm | Meeting Suite 1.11, Main Library, GS, |
2013
| Date | Time | Venue |
|---|---|---|
| 12 November | 2.30pm - 4.30pm | 1.09, Main Library, GS, Meeting Suite |
| 12 November | 2.30pm - 4.30pm | 1.09, Main Library, GS, Meeting Suite |
| 11 June | 2.30pm - 4.30pm | 1.09, Main Library, GS, Meeting Suite |
| 5 March | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 1 January | 2.00pm - 3.00pm |
2012
| Date | Time | Venue |
|---|---|---|
| 20 November | 2.30pm - 4.30pm | 1.09, Main Library, GS, Meeting Suite |
| 4 October | 2.00pm - 3.30pm | 1.09, Main Library, GS, Meeting Suite |
| 21 June | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 6 March | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
2011
| Date | Time | Venue |
|---|---|---|
| 8 November | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 21 June | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 8 March | 2.00pm - 4.00pm | 1.07, Main Library, GS, Meeting Suite |
2010
| Date | Time | Venue |
|---|---|---|
| 16 November | 2.00pm - 4.00pm | 1.09, Main Library, GS, Meeting Suite |
| 23 June | 2.00pm - 4.00pm | HSS Meeting Room, 55 George Square |
| 9 March | 2.30pm - 4.30pm | HSS Meeting Room, 55 George Square |
2009
| Date | Time | Venue |
|---|---|---|
| 12 November | 2.30pm - 4.30pm | HSS Meeting Room, 55 George Square |
| 17 June | 2.30pm - 4.30pm | HSS Meeting Room, 55 George Square |
| 2 March | 2.30pm - 4.30pm | |
| 2 March | 2.30pm - 4.30pm | HSS Meeting Room, 55 George Square |
2008
| Date | Time | Venue |
|---|---|---|
| 12 November | 9.30am - 11.30am | HSS Meeting Room, 55 George Square |
| 30 April | 9.30am - 11.30am | Wolfson Meeting Room, Ground Floor, Main Library Building, George Square |
2007
| Date | Time | Venue |
|---|---|---|
| 31 December | 9.30am - 11.30am | Wolfson Meeting Room, Ground Floor, Main Library Building, George Square |
