Vet Admissions Committee Meetings
2025
Date | Time | Venue |
---|---|---|
13 August | 1.00am - 12.59am | Electronic Business |
25 July | 1.00am - 12.59am | Electronic Business |
28 May | 10.00am - 12.00pm | Room 1.44 & MS Teams |
2024
Date | Time | Venue |
---|---|---|
19 November | 11.30am - 1.00pm | Board Room (2.36) & MS Teams |
19 June | 1.00am - 12.59am | Electronic Business |
23 May | 2.00pm - 4.00pm | Room 1.46 & MS Teams |
2023
Date | Time | Venue |
---|---|---|
27 November | 12.00am - 11.59pm | Electronic Business |
26 September | 9.00am - 11.00am | Board Room (2.36) & MS Teams |
5 April | 10.00am - 12.00pm | Board Room (2.36) & MS Teams |
2022
Date | Time | Venue |
---|---|---|
29 September | 11.00am - 1.00pm | Board Room (2.36) & MS Teams |
28 April | 10.00am - 12.00pm | Teams |
1 March | 12.00am - 11.59pm | electronic business |
28 February | 12.00am - 11.59pm | electronic business |
2021
Date | Time | Venue |
---|---|---|
7 October | 1.00am - 12.59am | electronic business |
24 September | 1.00am - 12.59am | electronic business |
8 September | 2.00pm - 4.00pm | Microsoft Teams |
2020
Date | Time | Venue |
---|---|---|
28 May | 2.00pm - 4.00pm | Virtual - Microsoft Teams |
31 March | 10.00am - 11.30am | remote |
29 January | 2.00pm - 4.00pm | Room 1.46, Teaching Building |
2019
Date | Time | Venue |
---|---|---|
5 November | 2.00pm - 4.00pm | Room 1.46, Teaching Building |
13 August | 10.00am - 12.00pm | Room 1.46, Teaching Building |
10 April | 10.00am - 12.00pm | Room 1.45, Teaching Building |
2018
Date | Time | Venue |
---|---|---|
27 November | 2.00pm - 4.00pm | 1.45, Vet Teaching Building |
4 September | 2.00pm - 4.00pm | Room 1.45, Teaching Building |
16 May | 10.00am - 12.00pm | Room 1.45, Teaching Building |
22 February | 2.00pm - 4.00pm | Roomk 1.46, Teaching Building |
2017
Date | Time | Venue |
---|---|---|
24 August | 10.00am - 12.00pm | 1.46, Vet Teaching Building |
29 March | 10.00am - 12.00pm | 1.44, Vet Teaching Building |
2016
Date | Time | Venue |
---|---|---|
3 November | 2.00pm - 4.00pm | 1.42, Vet Teaching Building |
23 February | 2.00pm - 4.00pm | 1.46, New Teaching Building |
2015
Date | Time | Venue |
---|---|---|
26 November | 2.00pm - 4.00pm | 1.46, New Teaching Building |
24 September | 2.00pm - 4.00pm | 1.46, New Teaching Building |
23 June | 9.30am - 11.30am | Board Room - 2.36, New Vet School Building |
23 June | 9.30am - 11.30am | Board Room - 2.36, New Vet School Building |
2014
Date | Time | Venue |
---|---|---|
3 November | 11.00am - 1.00pm | |
25 June | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
7 May | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
7 May | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
9 April | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
22 January | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
2013
Date | Time | Venue |
---|---|---|
13 November | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
25 September | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
26 June | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
10 April | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
23 January | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
2012
Date | Time | Venue |
---|---|---|
24 October | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
25 June | 2.00pm - 4.00pm | |
25 June | 2.00pm - 4.00pm | 1.28, New Teaching Building, EBVC |
10 January | 10.00am - 12.00pm | Board Room - 2.36, New Vet School Building |
2011
Date | Time | Venue |
---|---|---|
6 October | 10.00am - 12.00pm | Board Room - 2.36, New Vet School Building |
6 October | 10.00am - 11.00am | G107, EBVC |
7 June | 2.00pm - 4.00pm | Board Room - 2.36, New Vet School Building |
10 February | 1.00pm - 2.00pm | G07, EBVC |
2010
Date | Time | Venue |
---|---|---|
18 November | 2.00pm - 4.00pm | G07, EBVC |
18 November | 2.00pm - 4.00pm | G07, EBVC |
3 November | 11.00am - 1.00pm | 1.46, New Teaching Building |
8 September | 2.00pm - 4.00pm | G07, EBVC |
8 September | 2.00pm - 4.00pm | G07, EBVC |
8 September | 2.00pm - 4.00pm | G07, EBVC |
2009
Date | Time | Venue |
---|---|---|
9 October | 9.15am - 11.30am | G107, EBVC |
9 July | 10.30am - 12.30pm | G07, EBVC |
16 April | 10.30am - 12.30pm | G07, EBVC |
4 March | 2.00pm - 4.00pm |
2008
Date | Time | Venue |
---|---|---|
18 December | 2.00pm - 4.00pm | |
25 September | 2.00pm - 4.00pm | |
7 August | 2.00pm - 4.00pm | |
17 June | 2.00pm - 4.00pm |